2007 AMRA Road Warrior Tour Information
Minimum Event "A"-Main Race Purse

Bronze Silver Gold*
     
1.) $1,000 1.) $1,200 1.) $1,500
2.) 550 2.) 650 2.) 825
3.) 450 3.) 550 3.) 675
4.) 400 4.) 400 4.) 600
5.) 350 5.) 350 5.) 525
6.) 300 6.) 300 6.) 450
7.) 275 7.) 275 7.) 415
8.) 250 8.) 250 8.) 375
9.) 225 9.) 225 9.) 335
10.) 200 10.) 200 10.) 300
11.) 180 11.) 180 11.) 270
12.) 160 12.) 160 12.) 240
13.) 150 13.) 150 13.) 225
14.) 140 14.) 150 14.) 210
15.) 130 15.) 150 15.) 195
16.) 125 16.) 150 16.) 185
17.) 120 17.) 150 17.) 180
18.) 115 18.) 150 18.) 175
19.) 115 19.) 150 19.) 170
20.) 115 20.) 150 20.) 170
21.) 110 21.) 150 21.) 170
22.) 110 22.) 150 22.) 165
23.) 110 23.) 150 23.) 165
24.) 110 24.) 150 24.) 165
Total "A"-Main Purse...$5,790 Total "A"-Main Purse...$6,540 Total "A"-Main Purse...$8,685


* minimum purse for a two day event.
"C" MAIN: All cars in the "C" Main that do not transfer to the "B" Main will receive $50
"B" MAIN: All cars in the "B" Main that do not transfer to the "A" Main will receive $75
POINT FUND: A minimum of $16,000 will be paid by AMRA to the top fifteen (15) drivers
in the Road Warrior Tour points at the end of the series. Series point money will be paid
at the AMRA Banquet


2007 AMRA Year End Point Fund Payout

Road Warrior Tour Series International Series
   
1.) $3,000 1.) $3,000
2.) 1,410 2.) 1,200
3.) 1,230 3.) 1,020
4.) 1,170 4.) 960
5.) 1,110 5.) 900
6.) 1,050 6.) 840
7.) 990 7.) 780
8.) 930 8.) 720
9.) 870 9.) 660
10.) 830 10.) 610
11.) 770 11.) 560
12.) 720 12.) 510
13.) 670 13.) 460
14.) 640 14.) 430
15.) 610 15.) 400
  16.) 370
Total...$16,000 17.) 340
  18.) 325
  19.) 310
  20.) 295
  21.) 280
  22.) 270
  23.) 260
  24.) 250
  25.) 250
  Total...$16,000


All point fund money and trophies will be distributed at the 2007 AMRA Awards Banquet.